Product Description
T5U 5" live streaming on-camera touch monitor
DISPLAY | Panel | 5” IPS |
Touch Screen | Capacitive | |
Physical Resolution | 1920×1080 | |
Aspect Ratio | 16:9 | |
Brightness | 400cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 170°/ 170°(H/V) | |
HDR | ST 2084 300/1000/10000 / HLG | |
Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User… | |
LUT support | 3D LUT (.cube format) | |
VIDEO INPUT | HDMI | 1×HDMI2.0 |
SUPPORTED FORMATS | HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… |
AUDIO IN/OUT (48kHz PCM Audio) |
HDMI | 8ch 24-bit |
Ear Jack | 3.5mm – 2ch 48kHz 24-bit | |
POWER | Input Voltage | DC 7-24V |
Power Consumption | ≤7W / ≤17W (DC 8V power output in operation) | |
Compatible Batteries | Canon LP-E6 & Sony F-series | |
Power Output | DC 8V | |
ENVIRONMENT | Operating Temperature | 0°C~50°C |
Storage Temperature | -10°C~60°C | |
OTHER | Dimension(LWD) | 132×86×18.5mm |
Weight | 190g | |
FORMATS FOR LIVE STREAMING |
USB | 1×USB2.0 |
USB | 1920×1200, 1920×1080, 1680×1050, 1600×1200, 1440×900, 1368×768, 1280×1024, 1280×960,1280×800, 1280×720, 1024×768, 1024×576, 960×540, 856×480, 800×600, 768×576, 720×576,720×480, 640×480, 640×360 |
|
Support OS | Windows 7/8/10, Linux (Kernel version 2.6.38 and above), macOS (10.8 and above) |
|
Software Compatibility | OBS studio, Skype, ZOOM, Teams, GoogleMeet, YoutubeLive, QuickTime Player, Facetime,Wirecast, CAMTASIA, Ecamm.live, Twitch.tv, Potplayer, etc. |
|
Compatible SDK | DirectShow (Windows), DirectSound (Windows) |
DISPLAY | Panel | 5” IPS |
Touch Screen | Capacitive | |
Physical Resolution | 1920×1080 | |
Aspect Ratio | 16:9 | |
Brightness | 400cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 170°/ 170°(H/V) | |
HDR | ST 2084 300/1000/10000 / HLG | |
Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User… | |
LUT support | 3D LUT (.cube format) | |
VIDEO INPUT | HDMI | 1×HDMI2.0 |
SUPPORTED FORMATS | HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60… |
AUDIO IN/OUT (48kHz PCM Audio) |
HDMI | 8ch 24-bit |
Ear Jack | 3.5mm – 2ch 48kHz 24-bit | |
POWER | Input Voltage | DC 7-24V |
Power Consumption | ≤7W / ≤17W (DC 8V power output in operation) | |
Compatible Batteries | Canon LP-E6 & Sony F-series | |
Power Output | DC 8V | |
ENVIRONMENT | Operating Temperature | 0°C~50°C |
Storage Temperature | -10°C~60°C | |
OTHER | Dimension(LWD) | 132×86×18.5mm |
Weight | 190g | |
FORMATS FOR LIVE STREAMING |
USB | 1×USB2.0 |
USB | 1920×1200, 1920×1080, 1680×1050, 1600×1200, 1440×900, 1368×768, 1280×1024, 1280×960,1280×800, 1280×720, 1024×768, 1024×576, 960×540, 856×480, 800×600, 768×576, 720×576,720×480, 640×480, 640×360 |
|
Support OS | Windows 7/8/10, Linux (Kernel version 2.6.38 and above), macOS (10.8 and above) |
|
Software Compatibility | OBS studio, Skype, ZOOM, Teams, GoogleMeet, YoutubeLive, QuickTime Player, Facetime,Wirecast, CAMTASIA, Ecamm.live, Twitch.tv, Potplayer, etc. |
|
Compatible SDK | DirectShow (Windows), DirectSound (Windows) |
Product Videos
Custom Field
Screen Size 5 inches
Resolution 1920x1080
Screen IPS
Aspect Ratio 16:9
Housing Material Metal
Brightness 400 cd/m^2
Inputs HDMI