Product Description
Q15 15.6 inch broadcast production studio monitor
DISPLAY | Panel | 15.6" |
Physical Resolution | 3840x2160 | |
Aspect Ratio | 16:09 | |
Brightness | 330cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 176°7 176°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | SLog2 / SLog3 / CLog / NLog / Arri Log / JLog or User... | |
Look up table (LUT) support | 3D LUT (.cube format) | |
Technology | Calibration to Rec.709 with optional calibration unit | |
VIDEO INPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
SFP | 1x12G SFP+(Fiber module for optional) | |
HDMI | 1xHDMI 2.0 | |
VIDEO LOOP OUTPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
HDMI | 1xHDMI 2.0 | |
SUPPORTED FORMATS | SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... |
SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... | |
HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60... | |
Audio In/Out (48kHz PCM Audio) |
SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 2 | |
REMOTE CONTROL | RS422 | In/out |
GPI | 1 | |
LAN | 1 | |
POWER | Input Voltage | DC 12-24V |
Power Consumption | .5.32.5W (15V) | |
Compatible batteries | V-Lock or Anton Bauer Mount | |
Input voltage (battery) | 14.8V nominal | |
ENVIRONMENT | Operating Temperature | 0°C-40°C |
Storage Temperature | -20°C~60°C | |
OTHER | Dimension(LWD) | 393mm x 267mm x 51.4mm |
Weight | 2.9kg |
DISPLAY | Panel | 15.6" |
Physical Resolution | 3840x2160 | |
Aspect Ratio | 16:09 | |
Brightness | 330cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 176°7 176°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | SLog2 / SLog3 / CLog / NLog / Arri Log / JLog or User... | |
Look up table (LUT) support | 3D LUT (.cube format) | |
Technology | Calibration to Rec.709 with optional calibration unit | |
VIDEO INPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
SFP | 1x12G SFP+(Fiber module for optional) | |
HDMI | 1xHDMI 2.0 | |
VIDEO LOOP OUTPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
HDMI | 1xHDMI 2.0 | |
SUPPORTED FORMATS | SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... |
SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... | |
HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60... | |
Audio In/Out (48kHz PCM Audio) |
SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 2 | |
REMOTE CONTROL | RS422 | In/out |
GPI | 1 | |
LAN | 1 | |
POWER | Input Voltage | DC 12-24V |
Power Consumption | .5.32.5W (15V) | |
Compatible batteries | V-Lock or Anton Bauer Mount | |
Input voltage (battery) | 14.8V nominal | |
ENVIRONMENT | Operating Temperature | 0°C-40°C |
Storage Temperature | -20°C~60°C | |
OTHER | Dimension(LWD) | 393mm x 267mm x 51.4mm |
Weight | 2.9kg |
DISPLAY | Panel | 15.6" |
Physical Resolution | 3840x2160 | |
Aspect Ratio | 16:09 | |
Brightness | 330cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 176°7 176°(H/V) | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | SLog2 / SLog3 / CLog / NLog / Arri Log / JLog or User... | |
Look up table (LUT) support | 3D LUT (.cube format) | |
Technology | Calibration to Rec.709 with optional calibration unit | |
VIDEO INPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
SFP | 1x12G SFP+(Fiber module for optional) | |
HDMI | 1xHDMI 2.0 | |
VIDEO LOOP OUTPUT | SDI | 2x12G, 2x3G (Supported 4K-SDI Formats Single/Dual/Quad Link) |
HDMI | 1xHDMI 2.0 | |
SUPPORTED FORMATS | SDI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... |
SFP | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080pSF 24/25/30, 1080i 50/60, 720p 50/60... | |
HDMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60... | |
Audio In/Out (48kHz PCM Audio) |
SDI | 16ch 48kHz 24-bit |
HDMI | 8ch 24-bit | |
Ear Jack | 3.5mm | |
Built-in Speakers | 2 | |
REMOTE CONTROL | RS422 | In/out |
GPI | 1 | |
LAN | 1 | |
POWER | Input Voltage | DC 12-24V |
Power Consumption | .5.32.5W (15V) | |
Compatible batteries | V-Lock or Anton Bauer Mount | |
Input voltage (battery) | 14.8V nominal | |
ENVIRONMENT | Operating Temperature | 0°C-40°C |
Storage Temperature | -20°C~60°C | |
OTHER | Dimension(LWD) | 393mm x 267mm x 51.4mm |
Weight | 2.9kg |
Product Videos
Custom Field
Screen Size 15.6 inches
Resolution 3840x2160
Housing Material Metal
Brightness 330 cd/m^2
Inputs 12G-SDI*2, 3G-SDI*2, HDMI 2.0, 12G SFP