Product Description
PC-7106 7 INCH MOBILE DATA TERMINAL






| Display | |
| Model No. | PC-7106 |
| Touch Panel | Capacitive |
| Display | 7″IPS |
| Resolution | 800*480 |
| Aspect Ratio | 16:10 |
| Brightness | 450cd/m2 |
| Power / Other | |
| Power Supply | DC 10-36V (ISO 7637-II compliant) /DC 11-36V with built in Battery |
| Dimension | 220x132x36.5mm |
| Weight | 740g |
| System | |
| CPU | NXP I.MX 8M Mini ,Arm Cortex -A53 Quad-Core 1.6GHz |
| RAM | 2G LPDDR4 / 4G LPDDR4 (optional) |
| ROM | 16G Flash / 32G Flash (optional) |
| GPU | 3D GPU (1x shader,OpenGL ES 2.0),2D GPU |
| OS | Android 9.0/Linux Debian 10 |
| Interface | |
| SIM | SIM Slot |
| USB | USB Device 2.0,USB host 2.0 |
| Ear Jack | Earphone Jack |
| DC Power | DC Power Input |
| RS232 | x4 |
| RS422 | Optional |
| RS485 | Optional |
| The optional Bluetooth and GPS will each occupy an RS232 port | |
| LAN | 1000M Lan Ethernet |
| GPIO | x8 (Software Freely define input and output) |
| Function | |
| CAN | x 2 (Integrated CAN x 1 by default ,CAN x 2 are optional) |
| 3G/4G | Optional |
| WIFI | Optional |
| Bluetooth | Optional |
| GNSS | Optional |
| ACC | Optional |
| Battery | Optional |
| Microphone | Optional |
| Display | |
| Model No. | PC-7106 |
| Touch Panel | Capacitive |
| Display | 7″IPS |
| Resolution | 800*480 |
| Aspect Ratio | 16:10 |
| Brightness | 450cd/m2 |
| Power / Other | |
| Power Supply | DC 10-36V (ISO 7637-II compliant) /DC 11-36V with built in Battery |
| Dimension | 220x132x36.5mm |
| Weight | 740g |
| System | |
| CPU | NXP I.MX 8M Mini ,Arm Cortex -A53 Quad-Core 1.6GHz |
| RAM | 2G LPDDR4 / 4G LPDDR4 (optional) |
| ROM | 16G Flash / 32G Flash (optional) |
| GPU | 3D GPU (1x shader,OpenGL ES 2.0),2D GPU |
| OS | Android 9.0/Linux Debian 10 |
| Interface | |
| SIM | SIM Slot |
| USB | USB Device 2.0,USB host 2.0 |
| Ear Jack | Earphone Jack |
| DC Power | DC Power Input |
| RS232 | x4 |
| RS422 | Optional |
| RS485 | Optional |
| The optional Bluetooth and GPS will each occupy an RS232 port | |
| LAN | 1000M Lan Ethernet |
| GPIO | x8 (Software Freely define input and output) |
| Function | |
| CAN | x 2 (Integrated CAN x 1 by default ,CAN x 2 are optional) |
| 3G/4G | Optional |
| WIFI | Optional |
| Bluetooth | Optional |
| GNSS | Optional |
| ACC | Optional |
| Battery | Optional |
| Microphone | Optional |