Product Description
PC-2150 21.5 INCH TOUCH SCREEN PANEL PC (J1900)
SPECIFICATION | |
CPU | Integrated Intel® Celeron J1900 / 2.0GHz quad core processor |
GPU | Integrated Intel® HD Graphics |
Operating System | Windows 7 / 10, Linux Ubuntu (optional) |
RAM | 4GB DDR3, up to 8GB |
Storage | 120GB mSATA (SATA2.0 or 2.5 inch HDD optional) |
LCD | 21.5″ FHD (1920 × 1080), 1000cd/m2 higher brightness, Sunlight readable |
Touchscreen | 10 point multi touch capacitive touchscreen supporting glove and rain mode |
Bluetooth | 4.0 BLE |
WLAN | IEEE 802.11 a / b / g / n; 2.4GHz |
Sound | Onboard ALC662 6-channel high fidelity audio controller, support MIC/Line-out, amplifier |
2 × Amplifier proposed using 2Ω 5W speakers | |
Expansion | 1 × Mini-PCIE |
Interfaces | 1 × HDMI |
1 × VGA | |
3 × USB 2.0 | |
1 × USB 3.0 | |
1 × LAN | |
2 × RS232 serial ports | |
Watch dog | Windows 7/Windows 10/Linux |
Power | DC 12V |
Power consumption | ≤ 40W |
Physical Dimensions | 556 x 344.5 x 53 mm |
Weight | 7.25kg |
Environment | Dust resistance test: IP6x (front panel) |
Water resistance test: IPx5 (front panel) | |
Operating temperature: -10°C ~ 60°C (14°F ~ 140°F) | |
Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) |
ACCESSORIES
SPECIFICATION | |
CPU | Integrated Intel® Celeron J1900 / 2.0GHz quad core processor |
GPU | Integrated Intel® HD Graphics |
Operating System | Windows 7 / 10, Linux Ubuntu (optional) |
RAM | 4GB DDR3, up to 8GB |
Storage | 120GB mSATA (SATA2.0 or 2.5 inch HDD optional) |
LCD | 21.5″ FHD (1920 × 1080), 1000cd/m2 higher brightness, Sunlight readable |
Touchscreen | 10 point multi touch capacitive touchscreen supporting glove and rain mode |
Bluetooth | 4.0 BLE |
WLAN | IEEE 802.11 a / b / g / n; 2.4GHz |
Sound | Onboard ALC662 6-channel high fidelity audio controller, support MIC/Line-out, amplifier |
2 × Amplifier proposed using 2Ω 5W speakers | |
Expansion | 1 × Mini-PCIE |
Interfaces | 1 × HDMI |
1 × VGA | |
3 × USB 2.0 | |
1 × USB 3.0 | |
1 × LAN | |
2 × RS232 serial ports | |
Watch dog | Windows 7/Windows 10/Linux |
Power | DC 12V |
Power consumption | ≤ 40W |
Physical Dimensions | 556 x 344.5 x 53 mm |
Weight | 7.25kg |
Environment | Dust resistance test: IP6x (front panel) |
Water resistance test: IPx5 (front panel) | |
Operating temperature: -10°C ~ 60°C (14°F ~ 140°F) | |
Storage temperature: -20°C ~ 70°C (-4°F ~ 158°F) |
Product Videos
Custom Field
Screen Size 21.5 inches
Resolution 1920x1080
Screen IPS
Aspect Ratio 16:9
Housing Material Metal
Brightness 1000 cd/m^2
Inputs HDMI, VGA, USB, LAN, RS232