Product Description
PC-2150 21.5 INCH TOUCH SCREEN PANEL PC (I3)
PC2150-13 | |
CPU | Integrated Inter/13 / 1.9GHz dual core processor |
GPU | Integrated Intel® HD Graphics |
Operating System | Windows 7 / 8.1 / 10, Linux Ubuntu (optional) |
RAM | 4GB DDR3, up to 8GB |
Storage | 120GB mSATA (SATA2.0 or 2.5 inch HDD optional) |
LCD | 21.5" FHD (1920 x 1080), 1000cd/m2 higher brightness, Sunlight readable |
Touchscreen | 10 point multi touch capacitive touchscreen supporting glove and rain mode |
Bluetooth | 4.0 BLE |
WLAN | IEEE 802.11 a / b / g / n; > 2.4GHz |
Sound | Onboard ALC662 6-channel high fidelity audio controller, support MIC/Line-out, amplifier |
2 x Amplifier proposed using 2Ω 5W speakers | |
Expansion | 1 x Mini-PCIE |
Interfaces | 1x HDMI |
1x VGA | |
2 x USB 2.0 | |
2 x USB 3.0 | |
1 x LAN | |
2 x RS232 serial ports | |
Watch dog | Windows 7/Windows 8.1/Windows 10/Linux |
Power | DC 12V |
Power consumption | < 40W |
Physical Dimensions | 556 x 344.5 x 53 mm |
Weight | 7.25kg |
Environment | Dust resistance test: IP6x (front panel) |
Water resistance test: IPx5 (front panel) | |
Operating temperature: -10°C — 60°C (14°F — 140°F) | |
Storage temperature: -20°C — 70°C (-4°F — 158°F) |
PC2150-13 | |
CPU | Integrated Inter/13 / 1.9GHz dual core processor |
GPU | Integrated Intel® HD Graphics |
Operating System | Windows 7 / 8.1 / 10, Linux Ubuntu (optional) |
RAM | 4GB DDR3, up to 8GB |
Storage | 120GB mSATA (SATA2.0 or 2.5 inch HDD optional) |
LCD | 21.5" FHD (1920 x 1080), 1000cd/m2 higher brightness, Sunlight readable |
Touchscreen | 10 point multi touch capacitive touchscreen supporting glove and rain mode |
Bluetooth | 4.0 BLE |
WLAN | IEEE 802.11 a / b / g / n; > 2.4GHz |
Sound | Onboard ALC662 6-channel high fidelity audio controller, support MIC/Line-out, amplifier |
2 x Amplifier proposed using 2Ω 5W speakers | |
Expansion | 1 x Mini-PCIE |
Interfaces | 1x HDMI |
1x VGA | |
2 x USB 2.0 | |
2 x USB 3.0 | |
1 x LAN | |
2 x RS232 serial ports | |
Watch dog | Windows 7/Windows 8.1/Windows 10/Linux |
Power | DC 12V |
Power consumption | < 40W |
Physical Dimensions | 556 x 344.5 x 53 mm |
Weight | 7.25kg |
Environment | Dust resistance test: IP6x (front panel) |
Water resistance test: IPx5 (front panel) | |
Operating temperature: -10°C — 60°C (14°F — 140°F) | |
Storage temperature: -20°C — 70°C (-4°F — 158°F) |
Product Videos
Custom Field
Screen Size 21.5 inches
Resolution 1920x1080
Screen IPS
Aspect Ratio 16:9
Housing Material Metal
Brightness 1000 cd/m^2
Inputs HDMI, VGA, USB, LAN, RS232